Water chemistry for power plant reliability.
Product selection depends on raw water quality, plant type, pressure class, metallurgy, cooling configuration, RO design, wastewater profile and site operating strategy.
Analysis First
Water analysis before product recommendation.
TDS, SDS and certificates are shared upon request.
Liberta positions the Power Plants industry page as a sector-level map. The page should not present a static product catalogue. It should explain how PureGuard® and BlancoWT® product families are selected according to water analysis, system design, pressure class, metallurgy, operating conditions and site-specific risks. For RO and demineralization systems, RO-Watel can support product and dosage selection. For eligible boiler, cooling and closed-loop systems, Watel Analyses may be referenced as a data-based technical service support platform when current/periodic field data are entered. Wastewater treatment should be routed through BlancoWT® and Jar Test Services rather than Watel Analyses.
Typical water-related problems
| Problem | Why It Matters | Response |
|---|---|---|
| Oxygen corrosion | Feedwater, pre-boiler sections, condensate return. | Can damage carbon steel systems and increase corrosion product transport. |
| Silica / iron / hardness leakage | High-pressure boiler and HRSG make-up systems. | Can increase deposit sensitivity and affect steam-side reliability. |
| Scale and condenser deposition | Cooling towers, heat exchangers, condensers. | Reduces heat-transfer efficiency and increases operational stress. |
| Membrane fouling and scaling | RO and demineralization pretreatment. | Affects boiler make-up reliability and cleaning frequency. |
| Biofilm and microbiological tendency | Cooling water, closed loops under suitable temperature, stagnant sections. | Can contribute to fouling, corrosion tendency and heat-transfer loss. |
| Sludge and blowdown burden | Boiler blowdown, cooling blowdown, FGD wastewater. | Raises wastewater load and sludge-handling demand. |
| Foam and separation instability | Wastewater, aeration tanks, DAF or separation units. | Can affect overflow risk, separation efficiency and operator control. |
System mapping
| System | Risk | Solution |
|---|---|---|
| High-pressure boiler / HRSG | Silica, oxygen, iron, pH, condensate corrosion, carryover. | PureGuard® boiler chemistry program; high-purity review; selected AVT/phosphate-free route where applicable. |
| RO / demineralization | Scaling, SDI/turbidity, fouling, incorrect antiscalant dosage. | BlancoWT® pretreatment, PureGuard® 7-series antiscalants including selected P-Free options, PureGuard® 3-series cleaning, RO-Watel. |
| Cooling tower / condenser | Scale, corrosion, suspended solids, microbiological tendency, blowdown control. | PureGuard® cooling programs including P-Free Green Chemistry and no-added-heavy-metal options where applicable. |
| Closed-loop auxiliary cooling | Mixed-metal corrosion, low inhibitor residual, glycol degradation, low-temperature microbiological risk. | PureGuard® closed-loop corrosion/scale inhibitors, biocide options below 55-60°C, flushing/cleaning support. |
| Process and auxiliary water | Process-specific deposits, pH/corrosion, recycled water variation. | Site review + PureGuard® or BlancoWT® product matching depending on water role and root cause. |
| Wastewater / FGD / blowdown | TSS, turbidity, metals, foam, oily load, sludge dewatering. | BlancoWT® coagulants, flocculants, AntiFoam, Color Removal, Emulsion Breaking where applicable, Jar Test Services. |
OUR APPROACH
From analysis to monitoring
Structured technical support at every stage of program selection and field review.
Analysis
Diagnosis
Treatment
Monitoring
Next step
Explore product families, request a document pack, or send water analysis for technical review.